PUSH FIT BALL PLUNGERS Designed
for Quick Assembly |
|||
|
|||
Over 10 years ago, Vlier was the first company to introduce the threadless push-fit plunger. The single threadless body replaces other multi-component assemblies and requires no thread adjustment. THE SPRING-LOADED DEVICE EXPERTSVlier, the inventor of the original Vlier Pin, is the focused expert of spring-loaed devices to the OEM and tooling markets for over 50 years. As such, Vlier's engineering staff is most attuned to the OEM design engineer's spring plunger needs. |
|||
Push-Fit
Plungers - Designed for quick assembly
Key Features
|
Functions |
||
|
EASY INSTALLATIONSAVES TIME AND MONEY!Vlier Push-Fit Plungers are an excellent design choice for applications where a threaded hole is unnecessary. they are easy to install, no tools are required. They are ideal for installation into soft materials such as wood, plastic and aluminum. Like all Vlier spring-loaded devices, the single component minimizes design time. |
||
SPECIALS*****If any standard vlier Push-fit Plunger or other spring-loaded device does not meet your needs, a custom spring plunger can always be engineered! We will be happy to provide you with a prompt quote on a special that will meet your requirements. Call us at 1-800-526-6003 for assistance. |
|
|||||||||||||
STEEL | STAINLESS STEEL | END
FORCE LBS INITIAL |
END
FORCE LBS FINAL |
O.D. A |
B |
C |
D |
E |
F |
||||
PFB48 | SPFB48 | 0.75 | 2.5 | 0.125 | 0.252 | 0.035 | 0.094 | 0.187 | 0.032 | ||||
PFB52 | SPFB52 | 2.00 | 5.0 | 0.188 | 0.394 | 0.058 | 0.156 | 0.250 | 0.040 | ||||
PFB54 | SPFB54 | 3.0 | 7.0 | 0.250 | 0.471 | 0.070 | 0.187 | 0.312 | 0.045 | ||||
PFB56 | SPFB56 | 4.0 | 10.0 | 0.312 | 0.643 | 0.090 | 0.250 | 0.375 | 0.045 | ||||
PFB58 | SPFB58 | 5.0 | 14.0 | 0.375 | 0.786 | 0.110 | 0.312 | 0.500 | 0.078 | ||||
PFB60 | SPFB60 | 8.0 | 18.0 | 0.500 | 1.100 | 0.161 | 0.437 | 0.688 | 0.110 |
|
|||||||||||||
STEEL | STAINLESS STEEL | END
FORCE LBS INITIAL |
END
FORCE LBS FINAL |
O.D. A |
B |
C |
D |
E |
F |
||||
PFB47 | SPFB47 | 0.4 | 1.3 | 0.125 | 0.252 | 0.035 | 0.094 | 0.187 | 0.032 | ||||
PFB51 | SPFB51 | 1.00 | 2.5 | 0.188 | 0.394 | 0.058 | 0.156 | 0.250 | 0.040 | ||||
PFB53 | SPFB53 | 1.5 | 3.5 | 0.250 | 0.471 | 0.070 | 0.187 | 0.312 | 0.045 | ||||
PFB55 | SPFB55 | 2.0 | 5.0 | 0.312 | 0.643 | 0.090 | 0.250 | 0.375 | 0.045 | ||||
PFB57 | SPFB57 | 2.5 | 7.0 | 0.375 | 0.786 | 0.110 | 0.312 | 0.500 | 0.078 | ||||
PFB59 | SPFB59 | 4.0 | 9.0 | 0.500 | 1.100 | 0.161 | 0.437 | 0.688 | 0.110 |
|
|||||||||||||
STEEL | STAINLESS STEEL | END
FORCE LBS INITIAL |
END
FORCE LBS FINAL |
O.D. A |
B |
C |
D |
E |
F |
||||
DPFB48 | DSPFB48 | 0.75 | 2.5 | 0.125 | 0.252 | 0.035 | 0.094 | 0.187 | 0.032 | ||||
DPFB52 | DSPFB52 | 2.00 | 5.0 | 0.188 | 0.394 | 0.058 | 0.156 | 0.250 | 0.040 | ||||
DPFB54 | DSPFB54 | 3.0 | 7.0 | 0.250 | 0.471 | 0.070 | 0.187 | 0.312 | 0.045 | ||||
DPFB56 | DSPFB56 | 4.0 | 10.0 | 0.312 | 0.643 | 0.090 | 0.250 | 0.375 | 0.045 | ||||
DPFB58 | DSPFB58 | 5.0 | 14.0 | 0.375 | 0.786 | 0.110 | 0.312 | 0.500 | 0.078 | ||||
DPFB60 | DSPFB60 | 8.0 | 18.0 | 0.500 | 1.100 | 0.161 | 0.437 | 0.688 | 0.110 |
|
|||||||||||||
STEEL | STAINLESS STEEL | END
FORCE LBS INITIAL |
END
FORCE LBS FINAL |
O.D. A |
B |
C |
D |
E |
F |
||||
DPFB47 | DSPFB47 | 0.4 | 1.3 | 0.125 | 0.252 | 0.035 | 0.094 | 0.187 | 0.032 | ||||
DPFB51 | DSPFB51 | 1.00 | 2.5 | 0.188 | 0.394 | 0.058 | 0.156 | 0.250 | 0.040 | ||||
DPFB53 | DSPFB53 | 1.5 | 3.5 | 0.250 | 0.471 | 0.070 | 0.187 | 0.312 | 0.045 | ||||
DPFB55 | DSPFB55 | 2.0 | 5.0 | 0.312 | 0.643 | 0.090 | 0.250 | 0.375 | 0.045 | ||||
DPFB57 | DSPFB57 | 2.5 | 7.0 | 0.375 | 0.786 | 0.110 | 0.312 | 0.500 | 0.078 | ||||
DPFB59 | DSPFB59 | 4.0 | 9.0 | 0.500 | 1.100 | 0.161 | 0.437 | 0.688 | 0.110 |
|
||||||||||||
STEEL | STAINLESS STEEL | END
FORCE LBS INITIAL |
END
FORCE LBS FINAL |
O.D. A |
B |
C |
D |
E |
F |
|||
PFP52 | SPFP52 | 1.5 | 4.5 | 0.188 | 0.441 | 0.094 | 0.121 | 0.250 | 0.044 | |||
PFP54 | SPFP54 | 2.5 | 6 | 0.250 | 0.521 | 0.125 | 0.168 | 0.312 | 0.055 | |||
PFP58 | SPFP58 | 5 | 14.0 | 0.375 | 0.786 | 0.187 | 0.234 | 0.500 | 0.096 | |||
PFP60 | SPFP60 | 8.0 | 18.0 | 0.500 | 1.100 | 0.250 | 0.332 | 0.688 | 0.134 |
|
||||||||||||
STEEL | STAINLESS STEEL | END
FORCE LBS INITIAL |
END
FORCE LBS FINAL |
O.D. A |
B |
C |
D |
E |
F |
|||
PFP51 | SPFP51 | 0.75 | 2 | 0.188 | 0.441 | 0.094 | 0.121 | 0.250 | 0.044 | |||
PFP53 | SPFP53 | 1.25 | 3 | 0.250 | 0.521 | 0.125 | 0.168 | 0.312 | 0.055 | |||
PFP57 | SPFP57 | 2.5 | 7 | 0.375 | 0.786 | 0.187 | 0.234 | 0.500 | 0.096 | |||
PFP59 | SPFP59 | 4.0 | 9 | 0.500 | 1.100 | 0.250 | 0.332 | 0.688 | 0.134 |
Push
Fit Plungers Features *Choice of Stainless Steel, Brass or Delrin body *Choice of Stainless Steel or Nylon Ball *Simple Installation *Decrease the number of purchased parts *Minimize design time *Body "lip" resists detent forces |
|
Push
Fit - Double Ended Features: *Choice of single or double ball action *Brass body with stainless ball and spring *Simple Installation *Decrease the number of purchased parts *Minimize design time *Smooth collar flange |
|
Double
Ended Plunger w/o collar |
|