To place an order call    1-800-526-6003         MJ Vail Company

Holo-Krome Catalog
Fastener Technology
...Engineered Solutions

Quick Navigation Links:
Search Our Site

  FASTENERS DIMENSIONAL DATA
Holo-Krome Socket Head Shoulder Screws
HOLO-KROME
SOCKET
HEAD
SHOULDER
SCREWS

Holo-Krome Shoulder Screws
Holo-Krome Shoulder Screws Dimensional Data
  Dimensions in inches
NOMINAL
SIZE
OR BASIC
SHOULDER
DIAMETER
D A H S
J
T M R
SHOULDER
DIAMETER
HEAD
DIAMETER
HEAD
HEIGHT
HEAD
SIDE
HEIGHT
HEXAGON
SOCKET
SIZE
KEY
ENGAGE-
MENT
HEAD
FILLET
EXTENSION
ABOVE D
HEAD FILLET
RADIUS
MAX MIN. MAX. MIN. MAX. MIN. MIN. NOM. MIN. MAX. MIN.
1/4 0.250 0.2480 0.2460 0.375 0.357 0.188 0.177 0.157 1/8 .0125 0.094 0.014 0.009
5/16 0.312 0.3105 0.3085 0.438 0.419 0.219 0.209 0.183 5/32 0.156 0.117 0.017 0.012
3/8 0.375 0.3730 0.3710 0.562 0.543 0.250 0.240 0.209 3/16 0.188 0.141 0.020 0.015
1/2 0.500 0.4980 0.4960 0.750 0.729 0.312 0.302 0.262 1/4 0.250 0.188 0.026 0.020
5/8 0.625 0.6230 0.6210 0.875 0.853 0.375 0.365 0.315 5/16 0.312 0.234 0.032 0.024
3/4 0.750 0.7480 0.7460. 1.000 0.977 0.500 0.490 0.421 3/8 0.375 0.281 0.039 0.030
1 1.000 0.9980 0.9960 1.312 1.287 0.625 0.610 0.527 1/2 0.500 0.375 0.050 0.404

DIMENSIONS CONTINUED:
NOMINAL
SIZE
OR BASIC
SHOULDER
DIAMETER
K F D THREADS
PER INCH
G
I N E (3)
SHOULDER
NECK
DIAMETER
SHOULDER
NECK
WIDTH
NOMINAL
THREAD SIZE OR BASIC
THREAD DIAMETER
THREAD NECK
DIAMETER
THREAD NECK
WIDTH
THREAD
NECK FILLET
THREAD
LENGTH
MIN. MAX. MAX. MIN. MAX. MAX. MIN. BASIC
1/4 0.250 0.277 0.093 10 0.1900 24 0.142 0.133 0.083 0.023 0.017 0.375
5/16 0.312 0.289 0.093 1/4 0.2500 20 0.193 0.182 0.100 0.028 0.022 0.438
3/8 0.375 0.352 0.093 5/16 0.3125 18 0.249 0.237 0.111 0.031 0.025 0.500
1/2 0.500 0.477 0.093 3/8 0.3750 16 0.304 0.291 0.125 0.035 0.025 0.625
5/8 0.625 0.602 0.093 1/2 0.500 13 0.414 0.397 0.154 0.042 0.036 0.700
3/4 0.750 0.727 0.093 5/8 0.6250 11 0.521 0.502 0.182 0.051 0.045 0.750
1 1.000 0.977 0.125 3/4 0.7500 10 0.638 0.616 0.200 0.055 0.049 1.000
 
NECK AND FILLET UNDER HEAD - The screws may be necked under the head at option of Holo-Krome. The fillet at the intersection of the head bearing surface and neck or shoulder shall be above D within the tabulated limits for M.

NECK UNDER SHOULDER - The neck under the shoulder shall allow the shoulder to seat against the face of a standard basic GO thread ring gage.

Holo-Krome Socket Head Shoulder Screws conform dimensionally to ASME/ANSI B18.3.

Caution: Information is for general reference only.
For more complete specifications consult the standards referenced, or contact us.