To place an order call    1-800-526-6003         MJ Vail Company

Holo-Krome Catalog
Fastener Technology
...Engineered Solutions

Quick Navigation Links:
Search Our Site

METRIC FASTENERS DIMENSIONAL DATA
Holo-Krome Dimensions of Metric Socket Set Screws
HOLO-KROME
SOCKET
SET
SCREWS

Holo_Krome Set Screws
Holo-Krome Metric Set Screws
 
NOMINAL
SIZE
OR BASIC
SCREW
DIAMETER
THREAD
PITCH
A C R Y
B
P Q J T
HOLO-KNURL
AND CUP POINT
DIAMETER
FLAT
POINT
DIAMETER
OVAL
POINT
RADIUS
CONE POINT ANGLE
*
FLAT OF
TRUNCATION
ON CONE
POINT
HALF DOG POINT SOCKET WIDTH
ACROSS
FLATS
KEY
ENGAGEMENT
(1)
DIAMETER LENGTH
MAX. MIN. MAX. MIN. MAX. MIN. MAX. MIN. MAX. MIN. MAX. MIN. NOM. MIN.
M1.6 0.35 0.80 0.64 0.80 0.55 1.60 1.20 3 1.16 0 0.80 0.55 0.53 0.40 0.7 0.7
M2 0.40 1.00 0.82 1.00 0.75 1.90 1.50 3 0.2 0 1.00 0.75 0.64 0.50 0.9 0.8
M2.5 0.45 1.25 1.05 1.50 1.25 2.28 1.88 4 0.25 0 1.50 1.25 0.78 0.63 1.3 1.1
M3 .050 1.50 1.28 2.00 1.75 2.65 2.25 4 0.3 0 2.00 1.75 0.92 0.75 1.5 1.5
M4 .070 2.00 1.75 2.50 2.25 3.80 3.00 5 0.4 0 2.50 2.25 1.20 1.00 2.0 1.8
M5 .080 2.50 2.22 3.50 3.20 4.55 3.75 6 0.5 0 3.50 3.20 1.37 1.25 2.5 2.7
M6 1.00 3.00 2.69 4.00 3.70 5.30 4.50 8 1.5 1.2 4.00 3.70 1.74 1.50 3.0 3.0
M8 1.25 4.00 3.65 5.50 5.20 6.80 6.00 10 2.0 1.6 5.50 5.20 2.28 2.00 4.0 4.0
M10 1.50 5.00 4.60 7.00 6.64 8.30 7.50 12 2.5 2.0 7.00 6.64 2.82 2.50 5.0 5.0
M12 1.75 6.00 5.57 8.50 8.14 9.80 9.00 16 3.0 2.4 8.50 8.14 3.35 3.00 6.0 6.0
M16 2.00 8.00 7.50 12.00 11.57 12.80 12.00 20 4.0 3.2 12.00 11.57 4.40 4.00 8.0 8.0
M20 2.50 10.00 9.44 15.00 14.57 15.80 15.00 25 5.0 4.0 15.00 14.57 5.45 5.00 10.0 9.0

*90 degrees for these lengths and over : 118 degrees for shorter lengths
 
NOTES
  1. These dimensions apply to cup and flat point screws of lengths equal to one diameter or longer. For screws shorter than one diameter in length, and for other types of points, socket to be as deep as practicable.
  2. MATERIAL. Steel, high-grade alloy, hardened by quenching in oil from the hardening temperature, and tempered to a hardness of Rockwell C45 to 53.
  3. Standard Holo-Krome Metric Set Screws conform to ASME/ANSI B18.3.6M.
  4. Threads conform to ANSI B1.13M Class 4g6g Coarse Series.

Caution: Information is for general reference only.
For more complete specifications consult the standards referenced, or contact us.