To place an order call    1-800-526-6003         MJ Vail Company

Holo-Krome Catalog
Fastener Technology
...Engineered Solutions

Quick Navigation Links:
Search Our Site

  FASTENERS DIMENSIONAL DATA
Holo-Krome Pull Dowel Pins
HOLO-KROME
PULL
DOWEL
PINS
Holo-Krome Pull Dowels  Holo-Krome Pull Dowels Pins Dimensional Data
  Dimensions in inches
NOMINAL
SIZE
THREAD
SIZE
A D P L P T
MAX. MAX. MIN. MIN. MAX. MIN.
1/4 #8-32 UNC-2B 0.237 0.2503 0.2501 0.031 0.500 0.250
5/16 #10-32 UNF-2B 0.298 0.3128 0.3126 0.034 0.625 0.344
3/8 #10-32 UNF-2B 0.359 0.3753 0.3751 0.038 0.625 0.344
7/16 #10-32 UNF-2B 0.417 0.4378 0.4376 0.047 0.625 0.344
1/2 1/4-20 UNC-2B 0.480 0.5003 0.5001 0.047 0.750 0.375
5/8 1/4-20 UNC-2B 0.605 0.6253 0.6251 0.047 0.750 0.375
3/4 5/16-18 UNC-2B .725 0.7503 0.7501 0.059 0.875 0.375
7/8 3/8-16 UNC-2B 0.850 0.8753 0.8751 0.059 0.875 0.375
1 3/8-16 UNC-2B 0.975 1.0003 1.0001 0.059 0.875 0.375

Holo-Krome Standard Pull Dowels Pins meet the requirements of ASME/ANSI B18.8.2
 

Caution: Information is for general reference only.
For more complete specifications consult the standards referenced, or contact us.