To place an order call    1-800-526-6003         MJ Vail Company

Holo-Krome Catalog
Fastener Technology
...Engineered Solutions

Quick Navigation Links:
Search Our Site

METRIC FASTENERS DIMENSIONAL DATA
METRIC KEYS
 Holo_Krome Metric Hex Keys
HOLO-KROME
HEX KEYS


NOMINAL
SIZE
OR BASIC
SCREW
DIAMETER
W Y B
C
R K

HEXAGON WIDTH
ACROSS
FLATS

HEXAGON WIDTH
ACROSS CORNERS
MM
LENGTH OF
SHORT ARM
MM
LENGTH OF LONG ARM, MM RADIUS
OF BEND
MM
CHAMFER
MM
SHORT SERIES LONG SERIES
MM MAX. MIN. MAX. MIN. MAX. MIN. MAX. MIN. MAX. MIN. MIN. MAX.
0.7 0.711 0.698 0.798 0.762 8 3 34 28 69 63 1.5 0.08
0.9 0.889 0.876 0.998 0.960 11 6 34 28 71 65 1.5 0.10
1.3 1.270 1.244 1.422 1.372 16 11 44 39 75 69 1.5 0.15
1.5 1.500 1.470 1.690 1.640 14 13 45 43 78 76 1.5 0.20
2 2.000 1.970 2.250 2.200 16 15 50 48 83 81 2.0 0.20
2.5 2.500 2.470 2.820 2.330 18 17 56 53 90 87 2.5 0.23
3 3.000 2.960 3.399 3.340 20 18 63 60 100 97 3.0 0.38
4 4.000 3.960 4.532 4.470 25 23 70 66 106 102 4.0 0.41
5 5.000 4.960 5.690 5.630 28 26 80 76 118 114 5.0 0.56
6 6.000 5.960 6.828 6.760 32 30 90 86 140 136 6.0 0.76
8 8.000 7.950 9.136 9.030 36 34 100 95 160 155 8.0 0.81
10 10.000 9.950 11.470 11.340 40 38 112 106 170 164 10.0 1.12
12 12.000 11.950 13.764 13.590 45 43 125 119 212 206 12.0 1.27
14 14.000 13.930 16.058 15.880 56 53 140 133 236 229 14.0 1.35
17 17.000 16.930 19.499 19.300 63 60 160 152 250 242 17.0 1.40
19 19.000 18.930 21.793 21.580 70 67 180 171 280 271 19.0 1.78
22 22.000 21.930 25.234 25.000 80 76 200 190 335 325 22.0 1.93

 

Caution: Information is for general reference only.
For more complete specifications consult the standards referenced, or contact us.