To place an order call    1-800-526-6003         MJ Vail Company

Holo-Krome Catalog
Fastener Technology
...Engineered Solutions

Quick Navigation Links:
Search Our Site

  FASTENERS DIMENSIONAL DATA
HOLO-KROME SOCKET FLAT COUNTERSUNK HEAD CAP SCREWS

 Holo_Krome Flat Head Cap Screws    Holo-Krome Flat Head Countersunk Cap Screws
HOLO-KROME
SOCKET
FLAT
COUNTER-
SUNK
HEAD
CAP SCREWS

NOMINAL
SIZE
OR BASIC
SCREW DIAMETER
D A H(6)
M(4)
J(4) T F
BODY
DIAMETER
HEAD
DIAMETER
HEAD HEIGHT SPLINE
SOCKET
SIZE
.
HEXAGON
SOCKET
SIZE
KEY
ENGAGEMENT
FILLET
EXTENSION
ABOVE D
MAX MIN. THEO-
RETICAL
SHARP
MAX.
MIN. REFER-
ENCE
FLUSH-
NESS
TOLER-
ANCE
MAX. NOM. MAX.
0 0.0600 0.0600 0.0568 0.138 0.117 0.044 0.006 0.048 0.035 0.025 0.006
1 0.0730 0.0730 0.0695 0.168 0.143 0.054 0.007 0.060 0.050 0.031 0.008
2 0.0860 0.0860  0.0822  0.197 0.168 0.064 0.008 0.060 0.050 0.030 0.010
3 0.0990 0.0990 0.949 0.226 0.193 0.073 0.010 0.072 1/16 0.062 0.044 0.010
4 0.1120 0.1120 0.1075 0.255 0.218 0.083 0.011 0.072 1/16 0.062 0.055 0.012
5 0.1250 0.1250 0.1202 0.281 0.240 0.090 0.012 0.096 5/64 0.078 0.061 0.014
6 0.1380 0.1380 0.1329 0.307 0.263 0.097 0.013 0.111 5/64 0.078 0.066 0.015
8 0.1640 0.1640 0.1585 0.359 0.311 0.112 0.014 0.145 3/32 0.094 0.076 0.015
10 0.1900 0.1900 0.1840 0.411 0.359 0.127 0.015 0.183 1/8 0.125 0.087 0.015
1/4 0.2500 0.2500 0.2435 0.531 0.480 0.161 0.016 0.216 5/32 0.156 0.111 0.015
5/16 0.3125 0.3125 0.3053 0.656 0.600 0.198 0.017 0.251 3/16 0.188 0.135 0.015
3/8 0.3750 0.3750 0.3678 0.781 0.720 0.234 0.018 0.251 7/32 0.219 0.159 0.015
7/16 0.4375 0.4375 0.4294 0.844 0.781 0.234 0.018 0.291 1/4 0.250 0.159 0.015
1/2 0.5000 0.5000 0.4919 0.938 0.872 0.251 0.018 0.372 5/16 0.312 0.172 0.015
5/8 0.6250 0.6250 0.6163 1.188 1.112 0.324 0.022 0.454 3/8 0.375 0.220 0.015
3/4 0.7500 0.7500 0.7406 1.438 1.355 0.396 0.024 0.454 1/2 0.500 0.220 0.015
7/8 0.8750 0.8750 0.8647 1.688 1.604 0.468 0.025 - 9/16 0.562 0.248 0.015
1 1.0000 1.0000 0.9886 1.938 1.841 0.540 0.028 - 5/8 0.625 0.297 0.015
 
  1. THREAD Length, LT. The length of the thread shall be measured, parallel to the axis of the screw, from the extreme point to the last complete (full form) thread.
  2. SCREW LENGTH. The length of the screw is measured, parallel to the screw axis, from the plane of the top of the head to the plane of the flat of the point.
    Standard Length Tolerances, L
    Nominal Screw Size Nominal Screw Length Standard Screw Length
    0 to 1 Inch, Incl. 1/8 thru 1/4 1/16
    1/4 thru 1 1/8
    1 thru 3-1/2 1/4
    3-1/2 thru 7 1/2
    7 thru 10 1

    Length Tolerances, L
    Nominal Screw Size #0 thru 3/8, Incl. 7/16 thru 3/4, Incl. 7/8 thru 1-1/2, Incl.
    Nominal Screw Length Tolerance on Length
    Up to 1 in., Incl. -0.03 -0.03 -0.05
    Over 1 in. to 2-1/2" Incl. -0.04 -0.06 -0.10
    Over 2-1/2" to 6, Incl. -0.06 -0.08 -0.14
    Over 6 -0.12 -0.12 -0.20

  3. THREADS. Threads are Class 3A UNRC and UNRF with Holo-Krome controlled radius root, and radius runout.
    Class 3A threads do not provide a plating allowance. When plating is required, it is recommended that Holo-Krome supply the parts plated.
  4. SOCKETS. Thermo Forging®, a Holo_Krome patented process, provides accurately formed sockets without broaching chips. Because Thermo-forging is not a machining process, it does not shear metal grains an sockets can be deeper and much stronger.
  5. HEAD DIAMETERS. The maximum sharp values under Column A are theoretical values only as it is not practical to make the edges of the head sharp. The maximum sharp value represents the exact diameter of a hole countersunk to exactly 82 degrees in which a screw having maximum head size will just fit flush.
  6. HEAD HEIGHT. The tabulated values for head height are given for reference only and are calculated to the maximum formulation.
  7. BEARING SURFACE. The axis of the conical bearing surface shall be parallel to the axis of the body within 1/2 degree.
  8. Holo-Krome Socket Flat countersunk Head Cap Screws conform dimensionally to ASME/ANSI B18.3. Alloy steel screws conform to ASTM F835.


Caution: Information is for general reference only.
For more complete specifications consult the standards referenced, or contact us.