For Product Information Call M J Vail Company
MANUAL CLAMPS
Carver Bar Style
These rugged clamps, made from high tensile, heat treated steel, are designed for all types of applications requiring large holding capacities from 1,250 to 6,000 lbs. The clamps are highly versatile, for example, jaws can be reversed to provide spreading action, or several jaws can be used on a single bar both for fixturing and positive component location and clamping. Available models include T321 Standard-Duty Deep Throat, T285 Medium-Duty Deep Throat, T186 Standard-Duty, T290 Medium-Duty, and T257 Heavy-Duty. In addition, standard and medium-duty connectors are available to couple like bars together for increased clamping reaches.


Model
No.
EDP
No.
Consisting of

Holding Capacity Weight S
(width opening)
B
(throat depth)
L
(length)
Bar Cross
Section
T321-18 53218 186-18-1 321-2 1250 lbs. 6.00 lbs. 5.50 - 18" 4.75" 21.75" 1.19 x .50"
T321-24 53224 186-24-1 321-2 1250 lbs. 7.00lbs. 5.50 - 24" 4.75" 27.75" 1.19 x .50"
T321-36 53236 186-36-1 321-2 1250 lbs. 9.00 lbs. 5.50 - 36" 4.75" 39.75" 1.19 x .50"
T321-48 53248 186-48-1 321-2 1250 lbs. 11.00 lbs. 5.50 - 48" 4.75" 51.75" 1.19 x .50"
T321-60 53216 186-60-1 321-2 1250 lbs. 13.00 lbs. 5.50 - 60" 4.75" 63.75" 1.19 x .50"
T321-72 53272 186-72-1 321-2 1250 lbs. 15.00 lbs. 5.50 - 72" 4.75" 75.75" 1.19 x .50"
T321-84 53284 186-84-1 321-2 1250 lbs. 17.00 lbs. 5.50 - 84" 4.75" 87.75" 1.19 x .50"
T321-96 53296 186-96-1 321-2 1250 lbs. 19.00 lbs. 5.50 - 86" 4.75" 99.75" 1.19 x .50"
T285-24 52824 290-24-1 285-2 2000 lbs. 20.50 lbs. 6.00 - 24" 8.00" 27.50" 1.56 x .81"
T285-36 52836 290-36-1 285-2 2000 lbs. 24.50 lbs. 6.00 - 36" 8.00" 39.75" 1.56 x .81"
T285-48 52848 290-481 285-2 2000 lbs. 28.50 lbs. 6.00 - 48" 8.00" 51.50" 1.56 x .81"
T285-60 52860 290-601 285-2 2000 lbs. 32.50 lbs. 6.00 - 60" 8.00" 63.38" 1.56 x .81"
T285-72 52872 290-72-1 285-2 2000 lbs. 36.50 lbs. 6.00 - 72" 8.00" 75.50" 1.56 x .81"
T285-84 52884 290-84-1 285-2 2000 lbs. 40.50 lbs. 6.00 - 84" 8.00" 87.50" 1.56 x .81"
T186-18 51818 186-18-1 186-2 2500 lbs. 6.50 lbs. 8.50 - 16" 2.38" 21.75" 1.19 x .50"
T186-24 51822 186-24-1 186-2 2500 lbs. 7.50 lbs. 8.50 - 24" 2.38" 27.75" 1.19 x .50"
T186-36 51836 186-36-1 186-2 2500 lbs. 9.50 lbs. 8.50 - 36" 2.38" 39.75" 1.19 x .50"
T186-48 51848 186-48-1 186-2 2500 lbs. 11.50 lbs. 8.50 - 48" 2.38" 51.75" 1.19 x .50"
T186-60 51860 186-60-1 186-2 2500 lbs. 13.50 lbs. 8.50 - 60" 2.38" 63.75" 1.19 x .50"
T186-72 51872 186-72-1 186-2 2500 lbs. 15.50 lbs. 8.50 - 72" 2.38" 75.75" 1.19 x .50"
T186-84 51884 186-84-1 186-2 2500 lbs. 17.50 lbs. 8.50 - 84" 2.38" 87.75" 1.19 x .50"
T186-96 51896 186-96-1 186-2 2500 lbs. 19.50 lbs. 8.50 - 96" 2.38" 99.75" 1.19 x .50"
T290-36 52936 290-36-1 290-2 4000 lbs. 20.50 lbs. 10.0 - 36" 3.50" 39.75" 1.56 x 81""
T290-48 52948 290-48-1 290-2 4000 lbs. 24.50 lbs. 10.0 - 48" 3.50" 51.50" 1.56 x 81"
T290-60 52960 290-60-1 290-2 4000 lbs. 28.50 lbs. 10.0 - 60" 3.50" 63.38" 1.56 x 81"
T290-72 52972 290-72-1 290-2 4000 lbs. 32.50 lbs. 10.0 - 72" 3.50" 75.50" 1.56 x 81"
T290-84 52984 290-84-1 290-2 4000 lbs. 36.50 lbs. 10.0 - 84" 3.50" 87.50" 1.56 x 81"
T257-72 52572 257-72-1 257-2 6000 lbs. 56.00 lbs. 12.0 - 72" 4.50" 78.38" 2.00 x .88"
T257-84 52584 257-84-1 257-2 6000 lbs. 61.00 lbs. 12.0 - 84" 4.50" 90.38" 2.00 x .88"
T257-96 52596 257-96-1 257-2 6000 lbs. 66.00 lbs. 12.0 - 96" 4.50" 102.38" 2.00 x .88"
T257-108 52508 257-108-1 257-2 6000 lbs. 71.00 lbs. 12.0 - 108" 4.50" 114.38" 2.00 x .88"


Call Us
Toll Free! 1-800-526-6003

M.J. Vail Company
10 Ilene Court - Suite 4 - Hillsborough, New Jersey 08844  USA
Phone Toll Free-1 800 526-6003 * In NJ- 908 359-6000
FAX- 908 359-0518