To place an order call 1-800-526-6003
MJ Vail Company

SLM Mounts
Dimensions & Load Ranges


Type No Max Load lbs. Max. Pressure PSIG DIMENSIONS WT. (LBS.)
A B C D E (F) G H J T
SLM-1A 100 60 3.00 [76.2] 2.38 [60.4] .375-16 UNC-2B .47 [11.9] .28 [6.9] 2.88 [73.2] 2.50 [63.5] 1.00 [25.4] .50 [12.7] .125 [3.2] 1
SLM-3A 300 60 4.19 [106.4] 3.50 [88.9] .500-13 UNC-2B .53 [13.5] .28 [7.4] 4.14 [105.2] 2.45 [62.2] 1.75 [44.4] .54 [12.7] .125 [3.2] 1.5
SLM-6A 600 80 5.12 [130.0] 4.25 [108.0] .500-13 UNC-2B .53 [13.5] .29 [7.4] 4.99 [126.7] 3.50 [88.9] 2.13 [54.1] .56 [14.2] .125 [3.2] 3.25
SLM-12A 1200 80 6.88 [174.8] 6.00 [152.4] .500-13 UNC-2B .53 [13.5] .29 [7.4] 6.74 [171.2] 3.50 [88.9] 3.00 [76.2] .56 [14.2] .125 [3.2] 5.5
SLM-24A 2400 80 10.00 [254.0] 8.50 [215.9] .625-11 UNC-2B .75 [19.0] .56 [14.2] 9.66 [245.4] 3.50 [88.9] 4.75 [138.2] .56 [12.7] .188 [4.8] 13
SLM-48A 4800 80 13.50 [342.9] 12.00 [304.8] .625-11 UNC-2B .75 [19.0] .56 [14.2] 13.31 [338.1] 3.50 [88.9] 7.50 [190.5] .56 [14.2] .188 [4.8] 26
SLM-96A 9600 80 18.50 [469.9] 16.00 [406.4] 1.000-14 UNS-2B .88 [22.4] .81 [20.6] 18.44 [468.4] 3.50 [88.9] 10.50 [266.7] .56 [14.2] .250 [6.4] 57
SLM-192A 19200 80 24.00 [609.6] 20.00 [508.0] 1.000-14 UNS-2B .88 [22.4] .81 [20.6] 24.00 [609.6] 3.50 [88.9] 15.75 [400.1] .56 [14.2] .250 [6.4] 100
Barry Controls SLM machinery Mounts
Return to Barrymount Table of Contents
To leave the Barrymount Catalog Use the links below

To place an order call
1-800-526-6003
MJ Vail Company


CALL US NOW!

M.J. Vail Company
is an authorized Barrymount distributor
10 Ilene Court Suite 4 - Hillsborough, New Jersey 08844  USA
Phone Toll Free-1 800 526-6003 * In NJ- 908 359-6000
FAX- 908 359-0518